| Name | Euro |
| Symbol | € |
| Code | EUR |
| Unit | euro |
| Item | Amount |
| movie ticket | € 10.00 |
| tip in a public toilet | € 0.50 |
| loaf of packaged bread at Albert Heijn supermarket | € 0.75 |
| cup of coffee | € 1.80 |
| glass of Heineken | € 2.50 |
| tram ticket | € 1.60 |
| bicycle rental (per day) | € 7.00 |
| Van Gogh Museum admission | € 10.00 |
| basic grade marijuana in a coffeeshop | € 4.00 |
| one hour of parking | € 3.50 |
| Dutch-English dictionary | € 7.50 |
| bicycle lock | € 10.00 |
| train ticket to Rotterdam | € 12.60 |
| Low End | Mid Range | High End | Deluxe |
| € 40-60 | € 60-120 | € 120-180 | € 180+ |
| Low End | Mid Range | High End | Deluxe |
| € 5-20 | € 20-30 | € 30-50 | € 50+ |
Restaurant bills usually include a service charge and taxes, but a little extra is always welcome as a tip. It could be something as simple as rounding up to the next euro - or up to 10% (considered quite generous).
For porters, figure EUR 1.00 per bag. Figure also EUR 1.00 for taxi drivers unless it's a long trip, in which case add more. The standard for toilet attendants is EUR 0.50 .




