Amsterdam's summer months are wonderful, as the weather turns soft and balmy and the whole city seems to live outdoors. From mid-October to mid-March the climate is miserable, with so much rain you'll have trouble distinguishing street from canal. Spring is pretty damp too, but redeemed by the delightful profusion of bulbs in the window boxes and markets.
| Month | Temperature | Rainfall | Humidity | Hrs of sunshine | ||
| Min | Max | AM | PM | |||
| Jan | -1 | 4 | 68 | 90 | 82 | 2 |
| Feb | -1 | 5 | 53 | 90 | 76 | 2 |
| Mar | 1 | 10 | 44 | 86 | 65 | 4 |
| Apr | 4 | 13 | 49 | 73 | 61 | 5 |
| May | 8 | 18 | 52 | 75 | 59 | 7 |
| Jun | 11 | 21 | 58 | 75 | 59 | 7 |
| Jul | 13 | 22 | 77 | 79 | 64 | 6 |
| Aug | 13 | 22 | 87 | 82 | 65 | 6 |
| Sep | 10 | 19 | 72 | 86 | 67 | 5 |
| Oct | 7 | 14 | 72 | 90 | 72 | 3 |
| Nov | 3 | 9 | 70 | 92 | 70 | 2 |
| Dec | 1 | 5 | 64 | 91 | 64 | 1 |




