| Name | pound sterling |
| Symbol | £ |
| Code | GBP |
| Unit | pound |
Notes come in denominations of GBP 5.00 , GBP 10.00 , GBP 20.00 and GBP 50.00
Coins come in denominations of 1p, 2p, 5p, 10p, 20p, 50p, GBP 1.00 and GBP 2.00
| Item | Amount |
| pint of beer | £ 2.25 |
| two pints of milk | £ 0.60 |
| loaf of bread | £ 0.45 |
| hire mountain bike per week | £ 60.00 |
| dormitory room in backpacker hostel | £ 15.00 |
| CD | £ 12.00 |
| coffee in basic cafe | £ 0.50 |
| coffee in Starbucks | £ 2.00 |
| litre of petrol | £ 0.80 |
| souvenir t-shirt | £ 10.00 |
| takeaway fish and chips | £ 4.00 |
| Low End | Mid Range | High End | Deluxe |
| £ 10-30 | £ 30-50 | £ 50-120 | £ 120+ |
| Low End | Mid Range | High End | Deluxe |
| £ 3-10 | £ 10-20 | £ 20-45 | £ 45+ |
If you eat in an English restaurant you should leave a tip of at least 10% unless the service was unsatisfactory. Waiting staff are often paid derisory wages on the assumption that the money will be supplemented by tips. Some restaurants include a service charge on the bill, in which case a gratuity is unnecessary. Taxi drivers expect to be tipped about 10%, especially in London. You never tip to have a pint poured in a pub. However, at swank cocktail bars a 10% tip is expected.