Autumn is lovely, with clear skies and breezy days. Arid spring is ok, apart from the (worsening) sand clouds that sweep in from Inner Mongolia and the ubiquitous static electricity that discharges everywhere. Spring also sees the snow-like liuxu (willow catkins) wafting through the air like snow and collecting in drifts. From May onwards the mercury can surge well over 30°C (86°F). Beijing simmers under a scorching sun in summer (reaching over 40°C/104°F), and there can also be heavy rainstorms late in the season. In winter it's glacial outside (dipping as low as -20°C/-4°F) and the northern winds cut like a knife through bean curd. Note that air pollution can be very harsh in summer and winter.
| Month | Temperature | Rainfall | Humidity | Hrs of sunshine | ||
| Min | Max | AM | PM | |||
| Jan | -10 | 1 | 4 | 7 | ||
| Feb | -8 | 4 | 5 | 7 | ||
| Mar | -1 | 11 | 8 | 8 | ||
| Apr | 7 | 21 | 17 | 8 | ||
| May | 13 | 27 | 35 | 9 | ||
| Jun | 18 | 31 | 78 | 9 | ||
| Jul | 21 | 31 | 243 | 7 | ||
| Aug | 20 | 30 | 141 | 7 | ||
| Sep | 14 | 26 | 58 | 8 | ||
| Oct | 6 | 20 | 16 | 8 | ||
| Nov | -2 | 9 | 11 | 6 | ||
| Dec | -8 | 3 | 3 | 6 | ||




